See PRSCheck in Action
Interactive demo using sample data from a fictional London borough. This is what your team would see on day one.
Total PRS Properties
11,090
Avg Compliance Rate
76%
High-Risk Properties
294
Active Cases
78
| Ward | PRS Properties | Compliance | High Risk | Active Cases |
|---|---|---|---|---|
| Brixton Hill | 2,340 | 78% | 45 | 12 |
| Coldharbour | 1,890 | 65% | 89 | 23 |
| Herne Hill | 1,560 | 82% | 28 | 7 |
| Streatham Wells | 2,100 | 71% | 62 | 18 |
| Tulse Hill | 1,780 | 74% | 51 | 14 |
| Thornton | 1,420 | 86% | 19 | 4 |
This demo uses fictional sample data. Your PRSCheck instance would be populated with real PRS properties, compliance data, and enforcement cases from your borough.
Register Your Interest
Be first to know when PRS Database integration goes live.